]氨基酸定量
氨基酸(Amino Acid)是生命體的基本物質之一,是含有堿性氨基和酸性羧基的有機化合物,是組成酶和蛋白質的基本單位,作為生物小分子,氨基酸對生理功能和臨床診斷具有重要作用。氨基酸在機體內總體來說可發揮以下作用:① 合成組織蛋白質;② 變成酸、激素、抗體、肌酸等含氨物質;③ 轉變為碳水化合物和脂肪;④ 氧化成二氧化碳和水及尿素,產生能量。
根據側鏈R基團上的結構不同,常見的氨基酸有20種。根據營養學分類,又分為必需氨基酸、半必需氨基酸和條件必需氨基酸。除此之外,還有近百種氨基酸的衍生物,不同的氨基酸及其衍生物具有不同的營養價值和生理作用,在機體內發揮不同的作用。如果人體缺乏任何一種氨基酸,就可能導致生理功能異常,影響抗體代謝的正常進行,最后導致疾病。精氨酸和瓜氨酸對尿素形成十分重要;胱氨酸攝入不足會引起胰島素減少,血糖升高等。氨基酸的存在不僅提供蛋白合成的重要原料,而且對于促進生長,進行正常代謝、維持生命提供了物質基礎。如果缺少了其中的某一種,生物體的正常代謝就會受到障礙,甚至導致各種疾病的發生或生命活動的終止。
]服務流程
]生物學重復
相較于其他組學,代謝組學更加靈敏,更接近于真實情況。因此,為保證實驗結果的可靠性,要求更多的生物學樣本重復。我們建議:
臨床樣本,單組不少于30 例重復;
動物樣本,單組不少于9 例重復;
細胞、微生物樣本,單組不少于5 例重復;
其他如植物樣本,單組不少于7 例重復。
]儀器平臺
平臺一:超高效液相色譜串聯質譜聯用儀 1290-6470( Agilent UHPLC-MS/MS)
靈敏度更高 — 低至亞飛克級的檢測限更清晰的信號和更低的噪音 — 安捷倫噴射流技術采用超熱氮氣
改善離子生成與脫溶劑??伸`活升級為 Agilent iFunnel 技術的安全投資通過彎曲的圓錐形六極桿創新組
件進行產物離子的高效采集和傳輸篩查、確證和定量 — 觸發式多反應監測 (tMRM) 結合了快速、靈敏
的 MRM 定量分析與產物離子譜圖,可用于譜庫檢索、化合物篩查和確證。
平臺二:超高效液相色譜串聯質譜聯用儀 Triple Quad? 5500 系統 ( Waters UPLC-AB Sciex MS/MS)
ACQUITY UPLC 系統不斷為世界各地的實驗室設立新的基準。UPLC 分離度和靈敏度使科學家們能夠鑒
定出復雜生物樣本中按量極低的化合物。Triple Quad 5500 LC-MS/MS 系統專為提供高級別靈敏度和耐
用性而設計,即便面對最復雜、要求最嚴苛的基質也游刃有余。在環境、靶向定量、臨床研究、食品和
飲料應用所需的多組分定量分析方面表現卓越。
平臺三:超高效液相色譜高分辨質譜聯用儀 Q Exactive ? ( Thermo Scientific Orbitrap MS)
搭配 UltiMate ? 3000 系統,使用 Q Exactive ? 組合型四極桿 Orbitrap 質譜儀可以快速可靠地識別、
定量和確認更多化合物。 本臺式 UHPLC-HRMS 系統將四極桿母離子選擇性與高分辨率和準確質量數
(HRAM)Orbitrap 檢測相結合,提供出色性能和多功能性。 Q Exactive 質譜儀特別適用于非目標或目
標化合物篩查,也能夠實現廣泛的定性和定量應用。
平臺四:氣相色譜質譜聯用儀(GC-MS)7890A/5975C(Agilent GC-MS)
氣相色譜 - 質譜與生俱來的定量準確性 ( 無液相色譜 - 質譜聯用平臺常用的電噴霧離子化所存在的基質
抑制效應 )、超高的穩定性和易用性,以及不俗的靈敏度和高通量,能勝任多數代謝組學和基礎生命科
學研究任務。尤其是那些濃度較高、具有揮發性的物質或雖具有親水性但衍生后具有揮發性的代謝物,
如脂肪酸、糖酵解和三羧酸循環相關代謝物、氨基酸和中長鏈脂肪酸等,都十分適用。
]服務周期
樣本檢測:15-25 個工作日;
數據分析:5-15 個工作日;
服務周期自收到預付款、待測樣本和客戶確認檢測要求之日起計算。
]應用方向
表型組和生理功能研究;
臨床早期預測、診療研究;
病理學研究 ;
天然藥物和藥理研究 ;
中醫現代化和理論研究;
食品科學、安全和營養學研究;
畜牧業和農林業研究;
植物學和環境研究;
毒理學研究。
No | Metabolite | 中文名 | CAS號 | Class | HMDB ID |
1 | Glycine | 甘氨酸 | 56-40-6 | Amino acids, peptides, and analogues | HMDB0000123 |
2 | L-Alanine | L-丙氨酸 | 56-41-7 | Amino acids, peptides, and analogues | HMDB0000161 |
3 | L-Arginine | L-精氨酸 | 74-79-3 | Amino acids, peptides, and analogues | HMDB0000517 |
4 | L-Asparagine | L-天冬酰胺 | 70-47-3 | Amino acids, peptides, and analogues | HMDB0000168 |
5 | L-Aspartic acid | L-天冬氨酸 | 56-84-8 | Amino acids, peptides, and analogues | HMDB0000191 |
6 | L-Cysteine | L-半胱氨酸 | 52-90-4 | Amino acids, peptides, and analogues | HMDB0000574 |
7 | L-Cystine | L-胱氨酸 | 56-89-3 | Amino acids, peptides, and analogues | HMDB0000192 |
8 | L-Glutamic acid | L-谷氨酸 | 56-86-0 | Amino acids, peptides, and analogues | HMDB0000148 |
9 | L-Glutamine | L-谷氨酰胺 | 56-85-9 | Amino acids, peptides, and analogues | HMDB0000641 |
10 | L-Histidine | L-組氨酸 | 71-00-1 | Amino acids, peptides, and analogues | HMDB0000177 |
11 | L-Isoleucine | L-異亮氨酸 | 73-32-5 | Amino acids, peptides, and analogues | HMDB0000172 |
12 | L-Leucine | L-亮氨酸 | 61-90-5 | Amino acids, peptides, and analogues | HMDB0000687 |
13 | L-Lysine | L-賴氨酸 | 56-87-1 | Amino acids, peptides, and analogues | HMDB0000182 |
14 | L-Methionine | L-蛋氨酸 | 63-68-3 | Amino acids, peptides, and analogues | HMDB0000696 |
15 | L-Ornithine | L-鳥氨酸 | 3184-13-2 | Amino acids, peptides, and analogues | HMDB0000214 |
16 | L-Phenylalanine | L-苯丙氨酸 | 63-91-2 | Amino acids, peptides, and analogues | HMDB0000159 |
17 | L-Proline | L-脯氨酸 | 147-85-3 | Amino acids, peptides, and analogues | HMDB0000162 |
18 | L-Serine | L-絲氨酸 | 56-45-1 | Amino acids, peptides, and analogues | HMDB0000187 |
19 | L-Threonine | L-蘇氨酸 | 72-19-5 | Amino acids, peptides, and analogues | HMDB0000167 |
20 | L-Tryptophan | L-色氨酸 | 73-22-3 | Amino acids, peptides, and analogues | HMDB0000929 |
21 | L-Tyrosine | L-酪氨酸 | 60-18-4 | Amino acids, peptides, and analogues | HMDB0000158 |
22 | L-Valine | L-纈氨酸 | 72-18-4 | Amino acids, peptides, and analogues | HMDB0000883 |
23 | L-Norleucine | L-正亮氨酸 | 327-57-1 | Amino acids, peptides, and analogues | HMDB0001645 |
24 | L-Norvaline | L-正纈氨酸 | 760-78-1 | Amino acids, peptides, and analogues | HMDB0013716 |
25 | L-Pipecolic acid | L-高脯氨酸 | 3105-95-1 | Amino acids, peptides, and analogues | HMDB0000716 |
26 | L-Kynurenine | L-犬尿氨酸 | 2922-83-0 | Amino acids, peptides, and analogues | HMDB0000684 |
27 | L-Allo-isoleucine | L-別異亮氨酸 | 1509-34-8 | Amino acids, peptides, and analogues | HMDB0000557 |
28 | L-Homocysteine | L-同型半胱氨酸 | 6027-13-0 | Amino acids, peptides, and analogues | HMDB0000742 |
29 | L-Homocystine | L-同型胱氨酸 | 626-72-2 | Amino acids, peptides, and analogues | HMDB0000676 |
30 | L-Homoserine | L-同型絲氨酸 | 672-15-1 | Amino acids, peptides, and analogues | HMDB0000719 |
31 | L-Thyronine | L-甲狀腺素 | 1596-67-4 | Amino acids, peptides, and analogues | HMDB0000667 |
32 | 1-Methyl-L-histidine | 1-甲基組氨酸 | 332-80-9 | Amino acids, peptides, and analogues | HMDB0000001 |
33 | 3-Methyl-L-histidine | 3-甲基組氨酸 | 368-16-1 | Amino acids, peptides, and analogues | HMDB0000479 |
34 | 2-aminobutyric acid | 2-氨基丁酸 | 1492-24-6 | Amino acids, peptides, and analogues | HMDB0000452 |
35 | 2-Aminoisobutyric acid | 2-氨基異丁酸 | 62-57-7 | Amino acids, peptides, and analogues | HMDB0001906 |
36 | 3-Aminobutyric acid | 3-氨基丁酸 | 541-48-0 | Amino acids, peptides, and analogues | HMDB0031654 |
37 | 3-Aminoisobutyric acid | 3-氨基異丁酸 | 4249-19-8 | Amino acids, peptides, and analogues | HMDB0002166 |
38 | Gamma-Aminobutyric acid | γ-氨基丁酸 | 56-12-2 | Amino acids, peptides, and analogues | HMDB0000112 |
39 | 2,3-Diaminopropionic acid | 2,3-二氨基丙酸 | 4033-39-0 | Amino acids, peptides, and analogues | HMDB0002006 |
40 | 2-Aminoadipic acid | 2-氨基乙二酸 | 1118-90-7 | Amino acids, peptides, and analogues | HMDB0000510 |
41 | 3-Chlorotyrosine | 3-氯酪氨酸 | 7423-93-0 | Amino acids, peptides, and analogues | HMDB0001885 |
42 | 2-Phenylglycine | 2-苯基甘氨酸 | 2835-06-5 | Amino acids, peptides, and analogues | HMDB0002210 |
43 | 3-Methylcrotonylglycine | 3-甲基巴豆酰甘氨酸 | 33008-07-0 | Amino acids, peptides, and analogues | HMDB0000459 |
44 | 3-Nitrotyrosine | 3-硝基酪氨酸 | 3604-79-3 | Amino acids, peptides, and analogues | HMDB0001904 |
45 | 4-Acetamidobutyric acid | N-乙酰-4-氨基丁酸 | 3025-96-5 | Amino acids, peptides, and analogues | HMDB0003681 |
46 | 4-Amino-3-hydroxybutyric acid | 4-氨基-3-氨基丁酸 | 924-49-2 | Amino acids, peptides, and analogues | HMDB0061877 |
47 | 4-Hydroxyphenylglycine | 對羥基苯甘氨酸 | 938-97-6 | Amino acids, peptides, and analogues | HMDB0244973 |
48 | 4-Hydroxyproline | 4-羥基脯氨酸 | 51-35-4 | Amino acids, peptides, and analogues | HMDB0000725 |
49 | 5-Aminolevulinic acid | 5-氨基乙酰丙酸 | 106-60-5 | Amino acids, peptides, and analogues | HMDB0001149 |
50 | 5-Aminopentanoic acid | 5-氨基戊酸 | 660-88-8 | Amino acids, peptides, and analogues | HMDB0003355 |
51 | 5-Hydroxytryptophan | 5-羥基色氨酸 | 4350-09-8 | Amino acids, peptides, and analogues | HMDB0000472 |
52 | 5-Hydroxylysine | 5-羥基賴氨酸 | 1190-94-9 | Amino acids, peptides, and analogues | HMDB0000450 |
53 | 6-Aminocaproic acid | 6-氨基己酸 | 60-32-2 | Amino acids, peptides, and analogues | HMDB0001901 |
54 | Asymmetric dimethylarginine | 不對稱二甲基精氨酸 | 30315-93-6 | Amino acids, peptides, and analogues | HMDB0001539 |
55 | Symmetric dimethylarginine | 對稱二甲基精氨酸 | 30344-00-4 | Amino acids, peptides, and analogues | HMDB0003334 |
56 | Beta-Alanine | β-丙氨酸 | 107-95-9 | Amino acids, peptides, and analogues | HMDB0000056 |
57 | Pyroglutamic acid | 焦谷氨酸 | 98-79-3 | Amino acids, peptides, and analogues | HMDB0000267 |
58 | Citrulline | 瓜氨酸 | 372-75-8 | Amino acids, peptides, and analogues | HMDB0000904 |
59 | Creatine | 肌酸 | 57-00-1 | Amino acids, peptides, and analogues | HMDB0000064 |
60 | Cysteinylglycine | 半胱氨酰甘氨酸 | 19246-18-5 | Amino acids, peptides, and analogues | HMDB0000078 |
61 | Guanidoacetic acid | 胍基乙酸 | 352-97-6 | Amino acids, peptides, and analogues | HMDB0000128 |
62 | Homocitrulline | 高瓜氨酸 | 1190-49-4 | Amino acids, peptides, and analogues | HMDB0000679 |
63 | Homoarginine | 高精氨酸 | 156-86-5 | Amino acids, peptides, and analogues | HMDB0000670 |
64 | Argininosuccinic acid | 精氨酰琥珀酸 | 2387-71-5 | Amino acids, peptides, and analogues | HMDB0000052 |
65 | Glycylproline | 甘氨酰脯氨酸 | 704-15-4 | Amino acids, peptides, and analogues | HMDB0000721 |
66 | Glycyl-L-leucine | 甘氨酰亮氨酸 | 869-19-2 | Amino acids, peptides, and analogues | HMDB0000759 |
67 | Carnosine | 肌肽 | 305-84-0 | Amino acids, peptides, and analogues | HMDB0000033 |
68 | Anserine | 鵝肌肽 | 584-85-0 | Amino acids, peptides, and analogues | HMDB0000194 |
69 | Cystathionine | 胱硫醚 | 56-88-2 | Amino acids, peptides, and analogues | HMDB0000099 |
70 | Glycyl-glycine | 雙甘肽 | 556-50-3 | Amino acids, peptides, and analogues | HMDB0011733 |
71 | O-Acetylserine | O-乙酰絲氨酸 | 5147-00-2 | Amino acids, peptides, and analogues | HMDB0003011 |
72 | Phenylacetylglutamine | 苯乙酰谷氨酰胺 | 28047-15-6 | Amino acids, peptides, and analogues | HMDB0006344 |
73 | Phenylacetylglycine | 苯乙酰甘氨酸 | 500-98-1 | Amino acids, peptides, and analogues | HMDB0000821 |
74 | Phosphoserine | 磷酸絲氨酸 | 407-41-0 | Amino acids, peptides, and analogues | HMDB0000272 |
75 | S-Adenosylhomocysteine | S-腺苷同型半胱氨酸 | 979-92-0 | Amino acids, peptides, and analogues | HMDB0000939 |
76 | S-Adenosylmethionine | S-腺苷蛋氨酸 | 485-80-3 | Amino acids, peptides, and analogues | HMDB0001185 |
77 | Sarcosine | 肌氨酸 | 107-97-1 | Amino acids, peptides, and analogues | HMDB0000271 |
78 | S-Carboxymethylcysteine | S-羧甲基半胱氨酸 | 2387-59-9 | Amino acids, peptides, and analogues | HMDB0029415 |
79 | Methylcysteine | S-甲基-L-半胱氨酸 | 1187-84-4 | Amino acids, peptides, and analogues | HMDB0002108 |
80 | gamma-Glutamylalanine | γ-谷氨酰丙氨酸 | 5875-41-2 | Amino acids, peptides, and analogues | HMDB0006248 |
81 | gamma-Glutamylglutamine | γ-谷氨酰谷氨酰胺 | 10148-81-9 | Amino acids, peptides, and analogues | HMDB0011738 |
82 | N-Acetylaspartylglutamic acid | N-乙酰天冬氨酰谷氨酸 | 3106-85-2 | Amino acids, peptides, and analogues | HMDB0001067 |
83 | Phenylalanylphenylalanine | 苯丙氨酰苯丙氨酸 | 2577-40-4 | Amino acids, peptides, and analogues | HMDB0013302 |
84 | Dimethylglycine | 二甲基甘氨酸 | 1118-68-9 | Amino acids, peptides, and analogues | HMDB0000092 |
85 | N-Acetylarginine | N-乙酰精氨酸 | 155-84-0 | Amino acids, peptides, and analogues | HMDB0004620 |
86 | N2-Acetylornithine | N-乙酰鳥氨酸 | 6205-08-9 | Amino acids, peptides, and analogues | HMDB0003357 |
87 | Acetylglycine | N-乙酰甘氨酸 | 543-24-8 | Amino acids, peptides, and analogues | HMDB0000532 |
88 | N-Acetylalanine | N-乙酰丙氨酸 | 97-69-8 | Amino acids, peptides, and analogues | HMDB0000766 |
89 | N-Acetylaspartic acid | N-乙酰天冬氨酸 | 997-55-7 | Amino acids, peptides, and analogues | HMDB0000812 |
90 | N-Acetylcysteine | N-乙酰半胱氨酸 | 616-91-1 | Amino acids, peptides, and analogues | HMDB0001890 |
91 | N-Acetylglutamic acid | N-乙酰谷氨酸 | 1188-37-0 | Amino acids, peptides, and analogues | HMDB0001138 |
92 | N-Acetylglutamine | N-乙酰谷氨酰胺 | 2490-97-3 | Amino acids, peptides, and analogues | HMDB0006029 |
93 | N-Acetylhistidine | N-乙酰組氨酸 | 2497-02-1 | Amino acids, peptides, and analogues | HMDB0032055 |
94 | N-Acetylisoleucine | N-乙酰異亮氨酸 | 3077-46-1 | Amino acids, peptides, and analogues | HMDB0061684 |
95 | N-Acetylleucine | N-乙酰亮氨酸 | 1188-21-2 | Amino acids, peptides, and analogues | HMDB0011756 |
96 | N-Acetylmethionine | N-乙酰蛋氨酸 | 65-82-7 | Amino acids, peptides, and analogues | HMDB0011745 |
97 | N-Acetylphenylalanine | N-乙酰苯丙氨酸 | 2018-61-3 | Amino acids, peptides, and analogues | HMDB0000512 |
98 | N-Acetylproline | N-乙酰脯氨酸 | 68-95-1 | Amino acids, peptides, and analogues | HMDB0094701 |
99 | N-Acetyltryptophan | N-乙酰色氨酸 | 1218-34-4 | Amino acids, peptides, and analogues | HMDB0013713 |
100 | N-Acetyltyrosine | N-乙酰酪氨酸 | 537-55-3 | Amino acids, peptides, and analogues | HMDB0000866 |
101 | N-Acetylvaline | N-乙酰纈氨酸 | 96-81-1 | Amino acids, peptides, and analogues | HMDB0011757 |
102 | N-Acetyllysine | N-乙酰賴氨酸 | 1946-82-3 | Amino acids, peptides, and analogues | HMDB0000446 |
103 | N-Acetylcitrulline | N-乙酰瓜氨酸 | 33965-42-3 | Amino acids, peptides, and analogues | HMDB0000856 |
104 | N6-Acetyllysine | N6-乙酰賴氨酸 | 692-04-6 | Amino acids, peptides, and analogues | HMDB0000206 |
105 | Ureidopropionic acid | 3-酰脲丙酸 | 462-88-4 | Amino acids, peptides, and analogues | HMDB0000026 |
106 | Ureidosuccinic acid | 脲基琥珀酸 | 13184-27-5 | Amino acids, peptides, and analogues | HMDB0000828 |
107 | Cinnamoylglycine | N-肉桂酰甘氨酸 | 16534-24-0 | Amino acids, peptides, and analogues | HMDB0011621 |
108 | Formylglycine | N-甲酰甘氨酸 | 2491-15-8 | Amino acids, peptides, and analogues | HMDB0255145 |
109 | Isobutyrylglycine | N-異丁酰甘氨酸 | 15926-18-8 | Amino acids, peptides, and analogues | HMDB0000730 |
110 | Isovalerylglycine | N-異戊酰甘氨酸 | 16284-60-9 | Amino acids, peptides, and analogues | HMDB0000678 |
111 | N-Phenylacetylphenylalanine | N-苯乙酰苯丙氨酸 | 738-75-0 | Amino acids, peptides, and analogues | HMDB0002372 |
112 | Tiglylglycine | N-巴豆?;拾彼?/td> | 35842-45-6 | Amino acids, peptides, and analogues | HMDB0000959 |
113 | Valylglycine | 纈氨酰甘氨酸 | 686-43-1 | Amino acids, peptides, and analogues | HMDB0029127 |
114 | 3-Iodo-L-tyrosine | 3-碘- -酪氨酸 | 70-78-0 | Amino acids, peptides, and analogues | HMDB0000021 |
115 | 3,5-Diiodo-L-tyrosine | 3,5-二碘-L-酪氨酸 | 300-39-0 | Amino acids, peptides, and analogues | HMDB0003474 |
116 | Thyroxine | 甲狀腺素 | 51-48-9 | Amino acids, peptides, and analogues | HMDB0000248 |
氨基酸提取離子色譜圖(XIC)
部分氨基酸標準曲線參考
Chen GH, Yang DY, Xie P, et al. Amino acid metabolic dysfunction revealed in the prefrontal cortex of a rat model of depression. Behavioural Brain Research. 2014: 286-292.
Sanchez-Hernandez L, Marina ML. A capillary electrophoresis-tandem mass spectrometry methodology for the determination of non-protein amino acids in vegetable oils as novel markers for the detection of adulterations in olive oils. J Chromatogr A, 2011, 1218(30): 4944-4951.